La più economica
4,99 €/mese
fra tutte le offerte per tutti
Prezzi di oggi
I prezzi di novembre 2026 dalle 64 offerte di 9 operatori, lette ogni notte dai loro siti e verificate prima di entrare nel confronto. Solo le offerte per tutti: quelle riservate a chi ha già un altro servizio dell'operatore restano fuori da questi numeri.
4,99 €/mese
fra tutte le offerte per tutti
19,99 €/mese
metà delle offerte costa meno
64 di 9 operatori
ultima lettura 15/11/2026
29 su 64
da 4,99 €/mese
| Servizio | Offerte | Da | Mediana | La più economica | Operatori |
|---|---|---|---|---|---|
| DAZN | 10 | 11,99 €/mese | 24,99 €/mese | Sports (DAZN) | DAZN |
| NOW | 5 | 8,99 €/mese | 11,99 €/mese | Pass Entertainment (NOW) | NOW |
| Sky TV e Netflix | 4 | 16,99 €/mese | 16,99 €/mese | Serie e show di Sky e Netflix (Sky) | Sky |
| Netflix | 3 | 7,99 €/mese | 14,99 €/mese | Abbonamento con pubblicità (Netflix) | Netflix |
| Disney+ | 3 | 6,99 €/mese | 10,99 €/mese | Abbonamento con pubblicità (Disney+) | Disney+ |
| HBO Max | 3 | 6,99 €/mese | 11,99 €/mese | Abbonamento con pubblicità (HBO Max) | HBO Max |
| Sky TV | 3 | 19,99 €/mese | 19,99 €/mese | Sky Calcio + Sky Cinema + Serie e show di Sky + 1 anno di Prime (Sky) | Sky |
| TIMVISION Play, DAZN Full, Amazon Prime, Infinity+ | 2 | 29,99 €/mese | 38,49 €/mese | TIMVISION con DAZN e Prime annuale (TIM) | TIM |
| TIMVISION Family S, DAZN Goal, Netflix Standard con pubblicità e Infinity+ | 2 | 7,00 €/mese | 14,00 €/mese | TIMVISION Family S annuale (TIM) | TIM |
| Pass Cinema + Entertainment + Premium | 1 | 19,99 €/mese | 19,99 €/mese | Pass Cinema + Entertainment + Premium (NOW) | NOW |
| Prime Video | 1 | 4,99 €/mese | 4,99 €/mese | Abbonamento Prime mensile (Prime Video) | Prime Video |
| Paramount+ | 1 | 7,99 €/mese | 7,99 €/mese | Abbonamento con pubblicita' (Paramount+) | Paramount+ |
| TIMVISION, DAZN Full, Netflix Standard con pubblicità, Disney+ Standard con pubblicità, Amazon Prime, Infinity+ | 1 | 39,99 €/mese | 39,99 €/mese | TIMVISION Gold annuale (TIM) | TIM |
| TIMVISION Gold, DAZN Full, Netflix Standard con pubblicità, Disney+ Standard con pubblicità, Amazon Prime e Infinity+ | 1 | 56,99 €/mese | 56,99 €/mese | TIMVISION Gold mensile (TIM) | TIM |
| TIMVISION Family M, DAZN Goal, Netflix Standard con pubblicità, Disney+ Standard con pubblicità e Infinity+ | 1 | 23,99 €/mese | 23,99 €/mese | TIMVISION Family M mensile (TIM) | TIM |
| Sky TV + Netflix Standard con pubblicità | 1 | 16,99 €/mese | 16,99 €/mese | Sky TV + Netflix (Intrattenimento plus) (Sky) | Sky |
| TIMVISION Play, DAZN, Infinity+ e Amazon Prime | 1 | 46,99 €/mese | 46,99 €/mese | TIMVISION con DAZN e Prime (TIM) | TIM |
| Sky TV + Netflix | 1 | 16,99 €/mese | 16,99 €/mese | Sky TV + Netflix (Sky) | Sky |
| Sky TV e Netflix Standard | 1 | 16,99 €/mese | 16,99 €/mese | Sky TV e Netflix Standard con pubblicità (Sky) | Sky |
| TIMVISION Play, HBO Max, Netflix, Infinity+ | 1 | 19,99 €/mese | 19,99 €/mese | TIMVISION S (TIM) | TIM |
| TIMVISION Play, DAZN, HBO Max, Netflix, Disney+ e Amazon Prime | 1 | 62,99 €/mese | 62,99 €/mese | TIMVISION Play, DAZN, HBO Max, Netflix, Disney+ e Amazon Prime (TIM) | TIM |
| TIMVISION Play, HBO Max, DAZN Full | 1 | 34,00 €/mese | 34,00 €/mese | TIMVISION XS con DAZN (TIM) | TIM |
| TIMVISION con Prime | 1 | 14,00 €/mese | 14,00 €/mese | TIMVISION con Prime (TIM) | TIM |
| TIMVISION, DAZN Goal, Netflix Standard con pubblicità, Disney+ Standard con pubblicità, Amazon Prime, Infinity+ | 1 | 25,99 €/mese | 25,99 €/mese | TIMVISION Family L mensile (TIM) | TIM |
| TIMVISION con HBO Max | 1 | 8,00 €/mese | 8,00 €/mese | TIMVISION con HBO Max (TIM) | TIM |
| TIMVISION con DAZN | 1 | 9,99 €/mese | 9,99 €/mese | TIMVISION con DAZN (TIM) | TIM |
| TIMVISION, Netflix Standard con pubblicità | 1 | 8,99 €/mese | 8,99 €/mese | TIMVISION con Netflix (TIM) | TIM |
| TIMVISION Gold Plus, DAZN Family, Netflix Standard con pubblicità, Disney+ Standard con pubblicità, Amazon Prime e Infinity+ | 1 | 59,99 €/mese | 59,99 €/mese | TIMVISION Gold Plus annuale (TIM) | TIM |
| TIMVISION, Netflix Standard con pubblicità, Disney+ Standard con pubblicità, Amazon Prime | 1 | 15,99 €/mese | 15,99 €/mese | TIMVISION Intrattenimento (TIM) | TIM |
| Pass Sport | 1 | 34,99 €/mese | 34,99 €/mese | Pass Sport (NOW) | NOW |
| Pass Cinema + Entertainment + Sport | 1 | 46,99 €/mese | 46,99 €/mese | Pass Cinema + Entertainment + Sport (NOW) | NOW |
| TIMVISION Play, HBO Max, Netflix, Disney+, Amazon Prime, Infinity+ | 1 | 25,99 €/mese | 25,99 €/mese | TIMVISION con HBO Max, Netflix, Disney+, Amazon Prime e Infinity+ (TIM) | TIM |
| TIMVISION Play, HBO Max, DAZN Full, Netflix Standard con pubblicità, Disney+ Standard con pubblicità, Amazon Prime, Infinity+ | 1 | 44,00 €/mese | 44,00 €/mese | TIMVISION L (TIM) | TIM |
| TIMVISION Play e Netflix | 1 | 8,00 €/mese | 8,00 €/mese | Abbonamento con TIMVISION Play e Netflix (TIM) | TIM |
| TIMVISION Play, HBO Max e Netflix | 1 | 19,99 €/mese | 19,99 €/mese | TIMVISION Play, Netflix e HBO Max (TIM) | TIM |
| TIMVISION Play, HBO Max, Netflix e Disney+ | 1 | 23,99 €/mese | 23,99 €/mese | TIMVISION Play, Netflix, HBO Max e Disney+ (TIM) | TIM |
| TIMVISION Play, HBO Max, Netflix, Disney+ e Amazon Prime | 1 | 25,99 €/mese | 25,99 €/mese | TIMVISION Play, Netflix, HBO Max, Disney+ e Amazon Prime (TIM) | TIM |
| TIMVISION, HBO Max, Netflix, Disney+ e Amazon Prime | 1 | 25,99 €/mese | 25,99 €/mese | TIMVISION L con Netflix, HBO Max, Disney+, Prime e Infinity+ (TIM) | TIM |
I piani con pubblicità partono da 4,99 €/mese, quelli senza da 10,99 €/mese.
DAZN va da 11,99 €/mese a 71,99 €/mese (10 piani). Il piano più economico è Sports a 11,99 €/mese.
NOW va da 8,99 €/mese a 32,99 €/mese (5 piani). Il piano più economico è Pass Entertainment a 8,99 €/mese.
Sky TV e Netflix va da 16,99 €/mese a 16,99 €/mese (4 piani). Il piano più economico è Serie e show di Sky e Netflix a 16,99 €/mese.
Netflix va da 7,99 €/mese a 21,99 €/mese (3 piani). Il piano più economico è Abbonamento con pubblicità a 7,99 €/mese.
Disney+ va da 6,99 €/mese a 15,99 €/mese (3 piani). Il piano più economico è Abbonamento con pubblicità a 6,99 €/mese.
HBO Max va da 6,99 €/mese a 16,99 €/mese (3 piani). Il piano più economico è Abbonamento con pubblicità a 6,99 €/mese.
Sky TV va da 19,99 €/mese a 29,99 €/mese (3 piani). Il piano più economico è Sky Calcio + Sky Cinema + Serie e show di Sky + 1 anno di Prime a 19,99 €/mese.
TIMVISION Play, DAZN Full, Amazon Prime, Infinity+ va da 29,99 €/mese a 46,99 €/mese (2 piani). Il piano più economico è TIMVISION con DAZN e Prime annuale a 29,99 €/mese.
I piani con pubblicità partono da 4,99 €/mese, quelli senza da 10,99 €/mese. Sono 29 su 64 i piani che includono la pubblicità.
Fonte: siti ufficiali degli operatori, ultima lettura il 15/11/2026. Come li leggiamo e verifichiamo: fonti dei dati. Le sigle: glossario.